$0.00Cart (0)

7/11/2024 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashton Winger
Hampton, GA
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 4 | 8 | -4 |
| Heat 1 | 2 | 2 | - |
| Qualifying 1 | 16.701 | 2 | 3 |
| Hot Laps | 15.930 | 11 | -6 |
Competitor Overview

Wil Herrington
Hawkinsville, GA
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 16 | -10 |
| Heat 3 | 1 | 2 | -1 |
| Qualifying 3 | 16.934 | 1 | 5 |
| Hot Laps | 15.657 | 6 | 20 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 8 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 6 |
| 3 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 4 | 9 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 5 |
| 5 | 10 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 5 |
| 6 | 5 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -1 |
| 7 | 13 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | 6 |
| 8 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -4 |
| 9 | 12 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 3 |
| 10 | 15 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 5 |
| 11 | 11 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | - |
| 12 | 19 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 7 |
| 13 | 22 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 9 |
| 14 | 21 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 7 |
| 15 | 2 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -13 |
| 16 | 6 | 58 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -10 |
| 17 | 17 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | - |
| 18 | 18 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | - |
| 19 | 20 | 52 |
|
Brad Harden Ovid, MI | Ovid, MI | 1 |
| 20 | 16 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -4 |
| 21 | 7 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | -14 |
| 22 | 14 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -8 |
Consolation Race (C-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 1 |
| 2 | 3 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 1 |
| 3 | 5 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | - |
| 5 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 3 |
| 6 | 6 | 52 |
|
Brad Harden Ovid, MI | Ovid, MI | - |
| 7 | 13 | 71DS |
|
Drew Smith Sylvania, OH | Sylvania, OH | 6 |
| 8 | 9 | 36 |
|
Joel Morton Hudson, MI | Hudson, MI | 1 |
| 9 | 14 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 5 |
| 10 | 7 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | -3 |
| 11 | 11 | R4 |
|
Rich Ruff Adrian, MI | Adrian, MI | - |
| 12 | 10 | 006 |
|
Nicholas Fenner Morenci, MI | Morenci, MI | -2 |
| 13 | 12 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | -1 |
| 14 | 1 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 3 | 3 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | - |
| 4 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 5 | 4 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 1 |
| 7 | 5 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | -2 |
| 8 | 9 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 1 |
| 9 | 8 | 006 |
|
Nicholas Fenner Morenci, MI | Morenci, MI | -1 |
| 10 | 10 | 71DS |
|
Drew Smith Sylvania, OH | Sylvania, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 2 | 2 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 3 | 5 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 4 | 4 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | - |
| 5 | 6 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | -3 |
| 7 | 8 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 8 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 9 | 10 | R4 |
|
Rich Ruff Adrian, MI | Adrian, MI | 1 |
| 10 | 7 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 2 |
| 2 | 1 | 58 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
| 3 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 4 | 5 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 1 |
| 5 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | -2 |
| 7 | 8 | 52 |
|
Brad Harden Ovid, MI | Ovid, MI | 1 |
| 8 | 7 | 36 |
|
Joel Morton Hudson, MI | Hudson, MI | -1 |
| 9 | 9 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.177 |
| 2 | 5 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.701 |
| 3 | 6 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | 16.910 |
| 4 | 2 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | 17.389 |
| 5 | 7 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 17.473 |
| 6 | 10 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.497 |
| 7 | 9 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 17.892 |
| 8 | 3 | 006 |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 18.302 |
| 9 | 1 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 18.431 |
| 10 | 8 | 71DS |
|
Drew Smith Sylvania, OH | Sylvania, OH | 18.457 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.818 |
| 2 | 6 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 16.856 |
| 3 | 10 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 16.874 |
| 4 | 8 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 16.959 |
| 5 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 16.982 |
| 6 | 7 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 17.078 |
| 7 | 4 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 17.155 |
| 8 | 3 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 17.502 |
| 9 | 5 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 17.748 |
| 10 | 9 | R4 |
|
Rich Ruff Adrian, MI | Adrian, MI | 17.833 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 58 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.934 |
| 2 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.959 |
| 3 | 8 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 16.979 |
| 4 | 5 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 17.041 |
| 5 | 1 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 17.471 |
| 6 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.578 |
| 7 | 7 | 36 |
|
Joel Morton Hudson, MI | Hudson, MI | 17.755 |
| 8 | 2 | 52 |
|
Brad Harden Ovid, MI | Ovid, MI | 17.894 |
| 9 | 9 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | 18.843 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.206 |
| 2 | 28 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 15.402 |
| 3 | 16 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 15.574 |
| 4 | 14 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.634 |
| 5 | 13 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 15.645 |
| 6 | 26 | 58 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.657 |
| 7 | 20 | 41 |
|
Mike Vandermark Jr Cedar Springs, MI | Cedar Springs, MI | 15.714 |
| 8 | 17 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 15.758 |
| 9 | 10 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.826 |
| 10 | 24 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.883 |
| 11 | 5 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.930 |
| 12 | 23 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.062 |
| 13 | 21 | 55 |
|
Michael Archer Jackson, MI | Jackson, MI | 16.095 |
| 14 | 18 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 16.126 |
| 15 | 25 | 07 |
|
Rylee Knoll Lake, MI | Lake, MI | 16.160 |
| 16 | 22 | 52 |
|
Brad Harden Ovid, MI | Ovid, MI | 16.185 |
| 17 | 19 | R4 |
|
Rich Ruff Adrian, MI | Adrian, MI | 16.187 |
| 18 | 15 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 16.262 |
| 19 | 9 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 16.265 |
| 20 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.390 |
| 21 | 6 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | 16.549 |
| 22 | 29 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | 16.657 |
| 23 | 27 | 36 |
|
Joel Morton Hudson, MI | Hudson, MI | 16.760 |
| 24 | 2 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | 16.781 |
| 25 | 8 | 71DS |
|
Drew Smith Sylvania, OH | Sylvania, OH | 17.005 |
| 26 | 1 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 17.103 |
| 27 | 7 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 17.132 |
| 28 | 3 | 006 |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 17.910 |
| DNS | 11 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | |
























