$0.00Cart (0)

7/13/2024 - Oakshade Raceway
Wauseon, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashton Winger
Hampton, GA
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 1 | 1 | - |
| Heat 4 | 2 | 1 | 1 |
| Qualifying B | 15.416 | 4 | -2 |
| Hot Laps | 15.215 | 2 | 23 |
Competitor Overview

Wil Herrington
Hawkinsville, GA
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 10 | 6 | 4 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying B | 15.515 | 7 | 4 |
| Hot Laps | 15.373 | 8 | 26 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 3 | 6 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 3 |
| 4 | 12 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 8 |
| 5 | 14 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 9 |
| 6 | 10 | 58 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 4 |
| 7 | 2 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | -5 |
| 8 | 11 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 3 |
| 9 | 15 | 57 |
|
Steve Kester Holland, OH | Holland, OH | 6 |
| 10 | 8 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | -2 |
| 11 | 17 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 6 |
| 12 | 13 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 13 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -6 |
| 14 | 4 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -10 |
| 15 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -6 |
| 16 | 5 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | -11 |
| 17 | 22 | 71J |
|
Joe Smith Sylvania, OH | Sylvania, OH | 5 |
| 18 | 23 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | 5 |
| 19 | 24 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 5 |
| 20 | 20 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | - |
| 21 | 21 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | - |
| 22 | 18 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | -4 |
| 23 | 16 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | -7 |
| 24 | 19 | 71DS |
|
Drew Smith Sylvania, OH | Sylvania, OH | -5 |
Last Chance Showdown (B-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 2 | 1 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 9M |
|
Matthew Chapman Adrian, MI | Adrian, MI | 2 |
| 4 | 6 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | 2 |
| 5 | 7 | 94 |
|
Mike Bores Bellevue, OH | Bellevue, OH | 2 |
| 6 | 3 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | -3 |
| 7 | 14 | 55K |
|
Kolin Schilt Stryker, OH | Stryker, OH | 7 |
| 8 | 8 | 3 |
|
Jesse Jones Liberty Center, OH | Liberty Center, OH | - |
| 9 | 13 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 4 |
| 10 | 12 | 58C |
|
Josh Corkwell Stryker, OH | Stryker, OH | 2 |
| 11 | 15 | 006 |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 4 |
| 12 | 4 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | -8 |
| 13 | 9 | 71J |
|
Joe Smith Sylvania, OH | Sylvania, OH | -4 |
| 14 | 10 | 2R |
|
Ryan Davis Weston, MI | Weston, MI | -4 |
| 15 | 11 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | -4 |
Consolation Race (C-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | - |
| 2 | 3 | 55K |
|
Kolin Schilt Stryker, OH | Stryker, OH | 1 |
| 3 | 10 | 006 |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 7 |
| Top 3 transfer | ||||||
| 4 | 4 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | - |
| 5 | 5 | 11C |
|
William Cundick Wauseon, OH | Wauseon, OH | - |
| 6 | 12 | 15G |
|
John Gamber Delta, OH | Delta, OH | 6 |
| 7 | 9 | 0 |
|
Brian O'Brien Morenci, MI | Morenci, MI | 2 |
| 8 | 7 | G15 |
|
Jacob Gamber Wauseon, OH | Wauseon, OH | -1 |
| DNS | 2 | 25 |
|
Ryder Price Morenci, MI | Morenci, MI | - |
| DNS | 6 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | - |
| DNS | 8 | 67SR |
|
Jeff Robertson Definance, OH | Definance, OH | - |
| DNS | 11 | P3 |
|
David Ellis Defiance, OH | Defiance, OH | - |
| DNS | 13 | 71DS |
|
Drew Smith Sylvania, OH | Sylvania, OH | - |
| DNS | 14 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | - |
| DNS | 15 | 23G |
|
Eddie Goins Bryan, OH | Bryan, OH | - |
| DNS | 16 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | - |
| DNS | 17 | 67 |
|
Chris Keller Adrian, MI | Adrian, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 3 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 1 |
| 3 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 4 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | - |
| 6 | 2 | 9M |
|
Matthew Chapman Adrian, MI | Adrian, MI | -4 |
| 7 | 7 | 71J |
|
Joe Smith Sylvania, OH | Sylvania, OH | - |
| 8 | 9 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 1 |
| 9 | 11 | 11C |
|
William Cundick Wauseon, OH | Wauseon, OH | 2 |
| 10 | 10 | 0 |
|
Brian O'Brien Morenci, MI | Morenci, MI | - |
| 11 | 8 | 71DS |
|
Drew Smith Sylvania, OH | Sylvania, OH | -3 |
| DNS | 12 | 67 |
|
Chris Keller Adrian, MI | Adrian, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 3 | 2 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | -1 |
| 4 | 5 | 57 |
|
Steve Kester Holland, OH | Holland, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 1 |
| 6 | 7 | 94 |
|
Mike Bores Bellevue, OH | Bellevue, OH | 1 |
| 7 | 4 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | -3 |
| 8 | 9 | 25 |
|
Ryder Price Morenci, MI | Morenci, MI | 1 |
| 9 | 8 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | -1 |
| 10 | 11 | 006 |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 1 |
| 11 | 10 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | - |
| 2 | 2 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | - |
| 3 | 4 | 58 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 4 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 6 | 6 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | - |
| 7 | 8 | 2R |
|
Ryan Davis Weston, MI | Weston, MI | 1 |
| 8 | 7 | 55K |
|
Kolin Schilt Stryker, OH | Stryker, OH | -1 |
| 9 | 10 | G15 |
|
Jacob Gamber Wauseon, OH | Wauseon, OH | 1 |
| 10 | 9 | P3 |
|
David Ellis Defiance, OH | Defiance, OH | -1 |
| 11 | 11 | 23G |
|
Eddie Goins Bryan, OH | Bryan, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 2 | 1 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | -1 |
| 3 | 6 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 3 |
| 4 | 3 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | -1 |
| 6 | 5 | 3 |
|
Jesse Jones Liberty Center, OH | Liberty Center, OH | -1 |
| 7 | 8 | 58C |
|
Josh Corkwell Stryker, OH | Stryker, OH | 1 |
| 8 | 10 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | 2 |
| 9 | 11 | 67SR |
|
Jeff Robertson Definance, OH | Definance, OH | 2 |
| 10 | 9 | 15G |
|
John Gamber Delta, OH | Delta, OH | -1 |
| 11 | 7 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -4 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.970 |
| 2 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.133 |
| 3 | 8 | 9M |
|
Matthew Chapman Adrian, MI | Adrian, MI | 15.324 |
| 4 | 23 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 15.413 |
| 5 | 18 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 15.435 |
| 6 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.464 |
| 7 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.466 |
| 8 | 2 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | 15.522 |
| 9 | 10 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 15.682 |
| 10 | 6 | 57 |
|
Steve Kester Holland, OH | Holland, OH | 15.722 |
| 11 | 16 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.733 |
| 12 | 14 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 15.802 |
| 13 | 21 | 71J |
|
Joe Smith Sylvania, OH | Sylvania, OH | 15.923 |
| 14 | 20 | 94 |
|
Mike Bores Bellevue, OH | Bellevue, OH | 16.022 |
| 15 | 15 | 71DS |
|
Drew Smith Sylvania, OH | Sylvania, OH | 16.123 |
| 16 | 12 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 16.155 |
| 17 | 5 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 16.225 |
| 18 | 19 | 25 |
|
Ryder Price Morenci, MI | Morenci, MI | 16.410 |
| 19 | 17 | 0 |
|
Brian O'Brien Morenci, MI | Morenci, MI | 16.674 |
| 20 | 9 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 16.711 |
| 21 | 1 | 11C |
|
William Cundick Wauseon, OH | Wauseon, OH | 16.772 |
| 22 | 22 | 006 |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 16.828 |
| DNS | 11 | 67 |
|
Chris Keller Adrian, MI | Adrian, MI | |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 15.082 |
| 2 | 20 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | 15.348 |
| 3 | 3 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 15.362 |
| 4 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.416 |
| 5 | 19 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.418 |
| 6 | 4 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 15.436 |
| 7 | 11 | 58 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.515 |
| 8 | 13 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | 15.722 |
| 9 | 22 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.814 |
| 10 | 15 | 3 |
|
Jesse Jones Liberty Center, OH | Liberty Center, OH | 15.822 |
| 11 | 5 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | 15.933 |
| 12 | 16 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 16.030 |
| 13 | 10 | 55K |
|
Kolin Schilt Stryker, OH | Stryker, OH | 16.195 |
| 14 | 1 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 16.317 |
| 15 | 7 | 2R |
|
Ryan Davis Weston, MI | Weston, MI | 16.441 |
| 16 | 8 | 58C |
|
Josh Corkwell Stryker, OH | Stryker, OH | 16.503 |
| 17 | 18 | P3 |
|
David Ellis Defiance, OH | Defiance, OH | 16.686 |
| 18 | 9 | 15G |
|
John Gamber Delta, OH | Delta, OH | 16.781 |
| 19 | 17 | G15 |
|
Jacob Gamber Wauseon, OH | Wauseon, OH | 16.833 |
| 20 | 12 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | 17.033 |
| 21 | 21 | 23G |
|
Eddie Goins Bryan, OH | Bryan, OH | 17.554 |
| DNS | 14 | 67SR |
|
Jeff Robertson Definance, OH | Definance, OH | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.952 |
| 2 | 25 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.215 |
| 3 | 43 | 46 |
|
Colin Shipley Weston, OH | Weston, OH | 15.230 |
| 4 | 8 | 9M |
|
Matthew Chapman Adrian, MI | Adrian, MI | 15.322 |
| 5 | 10 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 15.332 |
| 6 | 36 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | 15.333 |
| 7 | 13 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.347 |
| 8 | 34 | 58 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.373 |
| 9 | 14 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 15.382 |
| 10 | 26 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 15.460 |
| 11 | 6 | 57 |
|
Steve Kester Holland, OH | Holland, OH | 15.489 |
| 12 | 45 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.558 |
| 13 | 20 | 94 |
|
Mike Bores Bellevue, OH | Bellevue, OH | 15.573 |
| 14 | 30 | 2R |
|
Ryan Davis Weston, MI | Weston, MI | 15.574 |
| 15 | 23 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 15.636 |
| 16 | 33 | 55K |
|
Kolin Schilt Stryker, OH | Stryker, OH | 15.658 |
| 17 | 27 | B4U |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 15.669 |
| 18 | 28 | X3 |
|
Daniel Wallace Toledo, OH | Toledo, OH | 15.685 |
| 19 | 24 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 15.693 |
| 20 | 15 | 71DS |
|
Drew Smith Sylvania, OH | Sylvania, OH | 15.732 |
| 21 | 39 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 15.736 |
| 22 | 12 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 15.769 |
| 23 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.804 |
| 24 | 18 | LIL91 |
|
Carter Schlenk McClure, OH | McClure, OH | 15.809 |
| 25 | 16 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.897 |
| 26 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.010 |
| 27 | 31 | 58C |
|
Josh Corkwell Stryker, OH | Stryker, OH | 16.028 |
| 28 | 38 | 3 |
|
Jesse Jones Liberty Center, OH | Liberty Center, OH | 16.060 |
| 29 | 19 | 25 |
|
Ryder Price Morenci, MI | Morenci, MI | 16.091 |
| 30 | 21 | 71J |
|
Joe Smith Sylvania, OH | Sylvania, OH | 16.105 |
| 31 | 40 | G15 |
|
Jacob Gamber Wauseon, OH | Wauseon, OH | 16.251 |
| 32 | 37 | 67SR |
|
Jeff Robertson Definance, OH | Definance, OH | 16.296 |
| 33 | 35 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | 16.394 |
| 34 | 32 | 15G |
|
John Gamber Delta, OH | Delta, OH | 16.424 |
| 35 | 1 | 11C |
|
William Cundick Wauseon, OH | Wauseon, OH | 16.574 |
| 36 | 5 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 16.590 |
| 37 | 22 | 006 |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 16.607 |
| 38 | 9 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 16.904 |
| 39 | 17 | 0 |
|
Brian O'Brien Morenci, MI | Morenci, MI | 17.746 |
| 40 | 44 | 23G |
|
Eddie Goins Bryan, OH | Bryan, OH | 18.510 |
| DNS | 2 | 71 |
|
Rusty Smith Sylvania, OH | Sylvania, OH | |
| DNS | 11 | 67 |
|
Chris Keller Adrian, MI | Adrian, MI | |
| DNS | 29 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | |
| DNS | 41 | P3 |
|
David Ellis Defiance, OH | Defiance, OH | |
| DNS | 42 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | |































