$0.00Cart (0)

7/14/2024 - Wayne County Speedway
Orrville, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashton Winger
Hampton, GA
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 11 | 14 | -3 |
| Heat 2 | 4 | 4 | - |
| Qualifying 2 | 16.924 | 4 | - |
| Hot Laps | 17.308 | 5 | 8 |
Competitor Overview

Wil Herrington
Hawkinsville, GA
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 20 | 16 | 4 |
| Consolation Race (C-Main) | 7 | 10 | -3 |
| Heat 1 | 2 | 8 | -6 |
| Qualifying 1 | 17.112 | 2 | 2 |
| Hot Laps | 17.641 | 15 | -11 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 2 | 9 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 7 |
| 3 | 12 | 14C |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 9 |
| 4 | 15 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 11 |
| 5 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -2 |
| 6 | 18 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 12 |
| 7 | 7 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 8 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -3 |
| 9 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -7 |
| 10 | 1 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | -9 |
| 11 | 21 | 59B |
|
Larry Bellman Wooster, OH | Wooster, OH | 10 |
| 12 | 22 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 10 |
| 13 | 17 | 79 |
|
Ryan Markham Ashland, OH | Ashland, OH | 4 |
| 14 | 11 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -3 |
| 15 | 19 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 4 |
| 16 | 20 | 58 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 4 |
| 17 | 4 | 10 |
|
Nathan Loney Millersburg, OH | Millersburg, OH | -13 |
| 18 | 8 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | -10 |
| 19 | 13 | 14D |
|
Charlie Duncan Millersburg, OH | Millersburg, OH | -6 |
| 20 | 14 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | -6 |
| 21 | 16 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -5 |
| 22 | 10 | 12P |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | -12 |
Consolation Race (C-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 5 |
| 2 | 2 | 79 |
|
Ryan Markham Ashland, OH | Ashland, OH | - |
| 3 | 9 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 6 |
| Top 3 transfer | ||||||
| 4 | 3 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | -1 |
| 5 | 5 | 59B |
|
Larry Bellman Wooster, OH | Wooster, OH | - |
| 6 | 12 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 6 |
| 7 | 4 | 7 |
|
Nick Cox Mansfield, OH | Mansfield, OH | -3 |
| 8 | 1 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -7 |
| 9 | 11 | 12R |
|
Race Gardiner Massillon, OH | Massillon, OH | 2 |
| 10 | 7 | 58 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -3 |
| 11 | 8 | 22 |
|
Cody Rogers Spelter, WV | Spelter, WV | -3 |
| DNS | 10 | J28 |
|
Jason Henderson | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | - |
| 2 | 4 | 10 |
|
Nathan Loney Millersburg, OH | Millersburg, OH | 2 |
| 3 | 3 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 4 | 5 | 12P |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 1 |
| 5 | 6 | 14D |
|
Charlie Duncan Millersburg, OH | Millersburg, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 7 | 8 | 7 |
|
Nick Cox Mansfield, OH | Mansfield, OH | 1 |
| 8 | 2 | 58 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -6 |
| DNS | 9 | J28 |
|
Jason Henderson | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 3 | 3 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | - |
| 4 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 5 | 5 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | - |
| Top 5 transfer | ||||||
| 6 | 6 | 79 |
|
Ryan Markham Ashland, OH | Ashland, OH | - |
| 7 | 7 | 59B |
|
Larry Bellman Wooster, OH | Wooster, OH | - |
| 8 | 9 | 22 |
|
Cody Rogers Spelter, WV | Spelter, WV | 1 |
| 9 | 8 | 12R |
|
Race Gardiner Massillon, OH | Massillon, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 3 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 4 | 7 | 14C |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 3 |
| 5 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 2 |
| 7 | 3 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -4 |
| 8 | 9 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 1 |
| 9 | 5 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 16.783 |
| 2 | 4 | 58 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 17.112 |
| 3 | 8 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 17.416 |
| 4 | 7 | 10 |
|
Nathan Loney Millersburg, OH | Millersburg, OH | 17.438 |
| 5 | 9 | 12P |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 17.496 |
| 6 | 5 | 14D |
|
Charlie Duncan Millersburg, OH | Millersburg, OH | 17.726 |
| 7 | 2 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 17.969 |
| 8 | 3 | 7 |
|
Nick Cox Mansfield, OH | Mansfield, OH | 18.178 |
| DNS | 6 | J28 |
|
Jason Henderson | ||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.324 |
| 2 | 9 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.666 |
| 3 | 6 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | 16.678 |
| 4 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.924 |
| 5 | 8 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 17.221 |
| 6 | 1 | 79 |
|
Ryan Markham Ashland, OH | Ashland, OH | 17.426 |
| 7 | 5 | 59B |
|
Larry Bellman Wooster, OH | Wooster, OH | 17.658 |
| 8 | 2 | 12R |
|
Race Gardiner Massillon, OH | Massillon, OH | 17.735 |
| 9 | 7 | 22 |
|
Cody Rogers Spelter, WV | Spelter, WV | 17.820 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.460 |
| 2 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.822 |
| 3 | 3 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.857 |
| 4 | 7 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.974 |
| 5 | 8 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 17.013 |
| 6 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.175 |
| 7 | 4 | 14C |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 17.260 |
| 8 | 6 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 17.433 |
| 9 | 2 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 17.790 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.882 |
| 2 | 17 | 50 |
|
Ryan Missler Bellevue, OH | Bellevue, OH | 17.183 |
| 3 | 15 | 1* |
|
Kyle Moore Mansfield, OH | Mansfield, OH | 17.230 |
| 4 | 19 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 17.270 |
| 5 | 13 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 17.308 |
| 6 | 21 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 17.323 |
| 7 | 7 | 10 |
|
Nathan Loney Millersburg, OH | Millersburg, OH | 17.365 |
| 8 | 1 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 17.381 |
| 9 | 26 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 17.387 |
| 10 | 22 | 14C |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 17.525 |
| 11 | 14 | 59B |
|
Larry Bellman Wooster, OH | Wooster, OH | 17.585 |
| 12 | 25 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 17.606 |
| 13 | 16 | 22 |
|
Cody Rogers Spelter, WV | Spelter, WV | 17.625 |
| 14 | 18 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.635 |
| 15 | 4 | 58 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 17.641 |
| 16 | 20 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 17.669 |
| 17 | 10 | 79 |
|
Ryan Markham Ashland, OH | Ashland, OH | 17.705 |
| 18 | 23 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.781 |
| 19 | 27 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.795 |
| 20 | 24 | 184 |
|
Kyle Lukon Burgettstown, PA | Burgettstown, PA | 17.893 |
| 21 | 3 | 7 |
|
Nick Cox Mansfield, OH | Mansfield, OH | 18.106 |
| 22 | 9 | 12P |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 18.299 |
| 23 | 2 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 18.313 |
| 24 | 5 | 14D |
|
Charlie Duncan Millersburg, OH | Millersburg, OH | 18.364 |
| 25 | 11 | 12R |
|
Race Gardiner Massillon, OH | Massillon, OH | 18.370 |
| 26 | 8 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 19.012 |
| 27 | 6 | J28 |
|
Jason Henderson | 19.546 | |























