$0.00Cart (0)

8/30/2024 - Bedford Speedway
Bedford, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 4 | DNS | - |
| Heat 4 | 4 | 6 | -2 |
| Qualifying 2 | 19.865 | 8 | 10 |
| Hot Laps 2 | - | - |
Dirt Super Late Models
A Feature 1Jay's Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 3 |
| 2 | 11 | 22S |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 9 |
| 3 | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 5 |
| 4 | 17 | 100 |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 13 |
| 5 | 18 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 13 |
| 6 | 5 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -1 |
| 7 | 19 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 12 |
| 8 | 10 | 11H |
|
Devin Hart Port Royal, PA | Port Royal, PA | 2 |
| 9 | 13 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | 4 |
| 10 | 3 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -7 |
| 11 | 12 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 1 |
| 12 | 22 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | 10 |
| 13 | 21 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 8 |
| 14 | 2 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | -12 |
| 15 | 1 | 32 |
|
Travis Stickley Keyser, WV | Keyser, WV | -14 |
| 16 | 7 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -9 |
| 17 | 24 | 5 |
|
Chuck Clise Frostburg, MD | Frostburg, MD | 7 |
| 18 | 23 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | 5 |
| 19 | 6 | 1 |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -13 |
| 20 | 9 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | -11 |
| 21 | 14 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -7 |
| 22 | 16 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | -6 |
| 23 | 15 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -8 |
| 24 | 20 | 57 |
|
Jeff Miller Huntingdon, PA | Huntingdon, PA | -4 |
B Feature 1United Construction & Pressure Washing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | - |
| 2 | 2 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | - |
| 3 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 0 |
|
Rick Eckert York, PA | York, PA | - |
| 5 | 7 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 2 |
| 6 | 5 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | -1 |
| 7 | 8 | 5 |
|
Chuck Clise Frostburg, MD | Frostburg, MD | 1 |
| 8 | 9 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | 1 |
| 9 | 11 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | 2 |
| DNS | 6 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| DNS | 12 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | - |
| DNS | 10 | 3 |
|
Tyler Ritchey Woodburg, PA | Woodburg, PA | - |
B Feature 2United Construction & Pressure Washing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | - |
| 2 | 7 | 57 |
|
Jeff Miller Huntingdon, PA | Huntingdon, PA | 5 |
| 3 | 3 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 1 |
| 5 | 9 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 4 |
| 6 | 2 | 22 |
|
Darras Deneen Bedford, PA | Bedford, PA | -4 |
| DNS | 4 | 58 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| DNS | 6 | 02 |
|
Michael Norris Sarver, PA | Sarver, PA | - |
| DNS | 8 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | - |
| DNS | 10 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | - |
| DNS | 11 | 17 |
|
Wayne Johnson Hancock, MD | Hancock, MD | - |
| DNS | 12 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | - |
Heat 1Rocket Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Travis Stickley Keyser, WV | Keyser, WV | 1 |
| 2 | 1 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -1 |
| 3 | 3 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | - |
| 4 | 4 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 100 |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | - |
| 6 | 6 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 7 | 7 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | - |
| 8 | 8 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | - |
| 9 | 9 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | - |
| 10 | 10 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | - |
Heat 2Keizer Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - |
| 2 | 3 | 1 |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 1 |
| 3 | 2 | 11H |
|
Devin Hart Port Royal, PA | Port Royal, PA | -1 |
| 4 | 4 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | - |
| 6 | 6 | 0 |
|
Rick Eckert York, PA | York, PA | - |
| 7 | 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 8 | 8 | 5 |
|
Chuck Clise Frostburg, MD | Frostburg, MD | - |
| DNS | 9 | 3 |
|
Tyler Ritchey Woodburg, PA | Woodburg, PA | - |
| DNS | 10 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | - |
Heat 3Swift Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| 2 | 1 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -1 |
| 3 | 4 | 22S |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 1 |
| 4 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -2 |
| 6 | 7 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | 1 |
| 7 | 5 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -2 |
| 8 | 8 | 57 |
|
Jeff Miller Huntingdon, PA | Huntingdon, PA | - |
| 9 | 9 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | - |
| 10 DNF | 10 | 17 |
|
Wayne Johnson Hancock, MD | Hancock, MD | - |
Heat 4Beyea Headers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 4 |
| 2 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 3 | 7 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 4 |
| 4 | 8 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 4 |
| Top 4 transfer | ||||||
| 5 | 10 | 22 |
|
Darras Deneen Bedford, PA | Bedford, PA | 5 |
| 6 | 4 | 58 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| 7 DNF | 2 | 02 |
|
Michael Norris Sarver, PA | Sarver, PA | -5 |
| 8 DNF | 3 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | -5 |
| 9 DNF | 6 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | -3 |
| DNS | 9 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | - |
Qualifying 1Lindemuth Laser Etching
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 19.563 |
| 2 | 2 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 19.717 |
| 3 | 9 | 32 |
|
Travis Stickley Keyser, WV | Keyser, WV | 19.853 |
| 4 | 19 | 11H |
|
Devin Hart Port Royal, PA | Port Royal, PA | 19.888 |
| 5 | 18 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | 19.905 |
| 6 | 6 | 1 |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 19.946 |
| 7 | 1 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | 20.038 |
| 8 | 5 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 20.060 |
| 9 | 15 | 100 |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 20.076 |
| 10 | 4 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 20.097 |
| 11 | 16 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 20.106 |
| 12 | 17 | 0 |
|
Rick Eckert York, PA | York, PA | 20.139 |
| 13 | 3 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | 20.155 |
| 14 | 11 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 20.262 |
| 15 | 14 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 20.304 |
| 16 | 7 | 5 |
|
Chuck Clise Frostburg, MD | Frostburg, MD | 20.305 |
| 17 | 10 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | 20.965 |
| 18 | 8 | 3 |
|
Tyler Ritchey Woodburg, PA | Woodburg, PA | 20.965 |
| 19 | 12 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | 20.965 |
| 20 | 13 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 20.965 |
Qualifying 2Lindemuth Laser Etching
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 19.456 |
| 2 | 16 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 19.476 |
| 3 | 14 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 19.537 |
| 4 | 12 | 02 |
|
Michael Norris Sarver, PA | Sarver, PA | 19.705 |
| 5 | 1 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 19.765 |
| 6 | 3 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 19.843 |
| 7 | 11 | 22S |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 19.855 |
| 8 | 18 | 58 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 19.865 |
| 9 | 6 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 19.977 |
| 10 | 4 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 20.071 |
| 11 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 20.149 |
| 12 | 15 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 20.159 |
| 13 | 5 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | 20.252 |
| 14 | 9 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 20.275 |
| 15 | 13 | 57 |
|
Jeff Miller Huntingdon, PA | Huntingdon, PA | 20.314 |
| 16 | 2 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 20.999 |
| 17 | 7 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 21.335 |
| 18 | 10 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 21.493 |
| 19 | 19 | 17 |
|
Wayne Johnson Hancock, MD | Hancock, MD | 21.558 |
| 20 | 17 | 22 |
|
Darras Deneen Bedford, PA | Bedford, PA | 21.924 |




























