$0.00Cart (0)

9/14/2024 - Muskingum County Speedway
Dresden, OH
$15,000-to-WIN XR Super Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 9 | 4 | 5 |
| Heat 1 | 4 | 3 | 1 |
| Qualifying | 16.312 | 13 | 11 |
| Hot Laps | 16.312 | 13 | 11 |
Dirt Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 2 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 3 | 7 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 4 |
| 4 | 9 | 58V |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 5 |
| 5 | 12 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 7 |
| 6 | 8 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 2 |
| 7 | 15 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 8 |
| 8 | 13 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 5 |
| 9 | 11 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 2 |
| 10 | 18 | 128 |
|
Cory Workman Gratiot, OH | Gratiot, OH | 8 |
| 11 | 19 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 8 |
| 12 | 21 | 59B |
|
Larry Bellman Wooster, OH | Wooster, OH | 9 |
| 13 | 20 | 8 |
|
Justin Bradford West Lafayette, OH | West Lafayette, OH | 7 |
| 14 | 24 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | 10 |
| 15 DNF | 6 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | -9 |
| 16 DNF | 3 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -13 |
| 17 DNF | 4 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | -13 |
| 18 DNF | 22 | T8 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 4 |
| 19 DNF | 10 | 15B |
|
Mike Bores Bellevue, OH | Bellevue, OH | -9 |
| 20 DNF | 16 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | -4 |
| 21 DNF | 14 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | -7 |
| 22 DNF | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -21 |
| 23 DNF | 25 | 2 |
|
Rick Mardis West Lafayette, OH | West Lafayette, OH | 2 |
| 24 DNF | 23 | 2S |
|
Kevin Smith belle valley, OH | belle valley, OH | -1 |
| DNS | 17 | 59 |
|
Tanner McLoughlin Zanesville, OH | Zanesville, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 3 | 4 | 58V |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 4 | 3 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -1 |
| 5 | 5 | 59 |
|
Tanner McLoughlin Zanesville, OH | Zanesville, OH | - |
| 6 | 7 | 59B |
|
Larry Bellman Wooster, OH | Wooster, OH | 1 |
| 7 | 6 | 2 |
|
Rick Mardis West Lafayette, OH | West Lafayette, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 3 | 6 | 15B |
|
Mike Bores Bellevue, OH | Bellevue, OH | 3 |
| 4 | 4 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | - |
| 5 | 5 | 128 |
|
Cory Workman Gratiot, OH | Gratiot, OH | - |
| 6 | 3 | T8 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 2 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 3 | 4 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 1 |
| 4 | 3 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | -1 |
| 5 | 5 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | - |
| 6 | 6 | 2S |
|
Kevin Smith belle valley, OH | belle valley, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | - |
| 2 | 4 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 2 |
| 3 | 3 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | - |
| 4 | 2 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | -2 |
| 5 | 5 | 8 |
|
Justin Bradford West Lafayette, OH | West Lafayette, OH | - |
| 6 | 6 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.599 |
| 2 | 12 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.686 |
| 3 | 8 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 15.766 |
| 4 | 1 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | 15.919 |
| 5 | 19 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.949 |
| 6 | 20 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 16.151 |
| 7 | 22 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.157 |
| 8 | 16 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 16.164 |
| 9 | 7 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 16.181 |
| 10 | 18 | T8 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 16.184 |
| 11 | 14 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 16.191 |
| 12 | 17 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.268 |
| 13 | 24 | 58V |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.312 |
| 14 | 9 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 16.342 |
| 15 | 23 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 16.414 |
| 16 | 4 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 16.464 |
| 17 | 2 | 59 |
|
Tanner McLoughlin Zanesville, OH | Zanesville, OH | 16.469 |
| 18 | 6 | 128 |
|
Cory Workman Gratiot, OH | Gratiot, OH | 16.595 |
| 19 | 11 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 16.669 |
| 20 | 3 | 8 |
|
Justin Bradford West Lafayette, OH | West Lafayette, OH | 16.708 |
| 21 | 15 | 2 |
|
Rick Mardis West Lafayette, OH | West Lafayette, OH | 16.778 |
| 22 | 25 | 15B |
|
Mike Bores Bellevue, OH | Bellevue, OH | 16.849 |
| 23 | 21 | 2S |
|
Kevin Smith belle valley, OH | belle valley, OH | 17.081 |
| 24 | 10 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | 17.693 |
| 25 | 13 | 59B |
|
Larry Bellman Wooster, OH | Wooster, OH | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.599 |
| 2 | 12 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.686 |
| 3 | 8 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 15.766 |
| 4 | 1 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | 15.919 |
| 5 | 19 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.949 |
| 6 | 20 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 16.151 |
| 7 | 22 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.157 |
| 8 | 16 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 16.164 |
| 9 | 7 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 16.181 |
| 10 | 18 | T8 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 16.184 |
| 11 | 14 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 16.191 |
| 12 | 17 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.268 |
| 13 | 24 | 58V |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.312 |
| 14 | 9 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 16.342 |
| 15 | 23 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 16.414 |
| 16 | 4 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 16.464 |
| 17 | 2 | 59 |
|
Tanner McLoughlin Zanesville, OH | Zanesville, OH | 16.469 |
| 18 | 6 | 128 |
|
Cory Workman Gratiot, OH | Gratiot, OH | 16.595 |
| 19 | 11 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 16.669 |
| 20 | 3 | 8 |
|
Justin Bradford West Lafayette, OH | West Lafayette, OH | 16.708 |
| 21 | 15 | 2 |
|
Rick Mardis West Lafayette, OH | West Lafayette, OH | 16.778 |
| 22 | 25 | 15B |
|
Mike Bores Bellevue, OH | Bellevue, OH | 16.849 |
| 23 | 21 | 2S |
|
Kevin Smith belle valley, OH | belle valley, OH | 17.081 |
| 24 | 10 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | 17.693 |
| 25 | 13 | 59B |
|
Larry Bellman Wooster, OH | Wooster, OH | 17.693 |




















