$0.00Cart (0)

1/22/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daulton Wilson
Fayetteville, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 27 | 21 | 6 |
| Landa Pressure Washers LCS 1 | 6 | 7 | -1 |
| STAKT Products Heat Race 2 | 6 | 7 | -1 |
| Group A Qualifying | 15.857 | 12 | 10 |
| WoO Late Model Hot Laps | 16.353 | 10 | 12 |
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature 2 | 5 | 2 | 3 |
| Qualifying B | 17.446 | 5 | 11 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 2 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 3 | 6 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 |
| 4 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 |
| 5 | 13 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 8 |
| 6 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
| 7 | 11 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 4 |
| 8 | 26 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 18 |
| 9 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 10 | 7 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -3 |
| 11 | 19 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 8 |
| 12 | 8 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -4 |
| 13 | 3 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -10 |
| 14 | 18 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 4 |
| 15 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -10 |
| 16 | 21 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 5 |
| 17 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -3 |
| 18 | 16 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -2 |
| 19 | 23 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 4 |
| 20 | 9 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -11 |
| 21 | 27 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 6 |
| 22 | 28 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 6 |
| 23 | 17 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -6 |
| 24 | 24 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 25 | 15 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -10 |
| 26 | 22 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -4 |
| 27 | 25 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -2 |
| 28 | 20 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -8 |
Landa Pressure Washers LCS 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 3 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 5 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 6 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 7 | 6 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 8 | 9 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 9 | 11 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 10 | 13 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 11 | 8 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -3 |
| 12 | 12 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 13 | 10 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -3 |
| 14 | 14 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
Landa Pressure Washers LCS 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 3 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 3 | 2 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 5 | 6 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 1 |
| 6 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 7 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 8 | 5 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -3 |
| 9 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 10 | 12 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 2 |
| 11 | 11 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 12 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 13 | 13 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 14 | 14 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 2 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 5 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 4 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -2 |
| 6 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| 7 | 11 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 4 |
| 8 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 9 | 9 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 10 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 11 | 10 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 3 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 4 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 6 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 7 | 6 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 8 | 8 | 11S |
|
Allen Styck Americus, GA | Americus, GA | - |
| 9 | 10 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 1 |
| 10 | 11 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 |
| 11 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -7 |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 2 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 3 |
| 3 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 4 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 6 | 9 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 3 |
| 7 | 8 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 8 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -6 |
| 9 | 10 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 1 |
| 10 | 11 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 1 |
| 11 | 4 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -7 |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 2 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 3 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 4 | 3 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 6 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 7 | 8 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 1 |
| 8 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 9 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 10 | 9 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -1 |
| 11 | 11 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.376 |
| 2 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.476 |
| 3 | 7 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.555 |
| 4 | 16 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.621 |
| 5 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.629 |
| 6 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.665 |
| 7 | 12 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.711 |
| 8 | 20 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.722 |
| 9 | 13 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.774 |
| 10 | 19 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.798 |
| 11 | 15 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.804 |
| 12 | 22 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.857 |
| 13 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.980 |
| 14 | 14 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.043 |
| 15 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.109 |
| 16 | 18 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 16.136 |
| 17 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.172 |
| 18 | 17 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.217 |
| 19 | 3 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.258 |
| 20 | 10 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.339 |
| 21 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.383 |
| 22 | 21 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 16.464 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.692 |
| 2 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.714 |
| 3 | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.727 |
| 4 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.735 |
| 5 | 18 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.821 |
| 6 | 7 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.834 |
| 7 | 12 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.834 |
| 8 | 14 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.864 |
| 9 | 20 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.958 |
| 10 | 9 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.018 |
| 11 | 19 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.046 |
| 12 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.141 |
| 13 | 17 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.184 |
| 14 | 10 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.239 |
| 15 | 11 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.325 |
| 16 | 22 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.350 |
| 17 | 13 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.375 |
| 18 | 3 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 16.439 |
| 19 | 21 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.498 |
| 20 | 15 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.556 |
| 21 | 6 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 16.580 |
| 22 | 16 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.580 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.893 |
| 2 | 29 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.956 |
| 3 | 34 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.084 |
| 4 | 42 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.139 |
| 5 | 43 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.245 |
| 6 | 31 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.247 |
| 7 | 39 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.270 |
| 8 | 33 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.272 |
| 9 | 38 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.298 |
| 10 | 22 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.353 |
| 11 | 40 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.365 |
| 12 | 16 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.371 |
| 13 | 26 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.378 |
| 14 | 41 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.423 |
| 15 | 27 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.454 |
| 16 | 23 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.501 |
| 17 | 35 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.504 |
| 18 | 32 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.572 |
| 19 | 11 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.584 |
| 20 | 30 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.686 |
| 21 | 25 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 16.692 |
| 22 | 37 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.708 |
| 23 | 13 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.815 |
| 24 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.829 |
| 25 | 18 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 16.935 |
| 26 | 12 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.041 |
| 27 | 28 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 17.184 |
| 28 | 15 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.191 |
| 29 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.203 |
| 30 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 17.227 |
| 31 | 24 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 17.264 |
| 32 | 19 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.278 |
| 33 | 7 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.375 |
| 34 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.390 |
| 35 | 20 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 17.568 |
| 36 | 3 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 17.788 |
| 37 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 17.792 |
| 38 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.835 |
| 39 | 17 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 17.836 |
| 40 | 10 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 18.136 |
| 41 | 14 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.194 |
| 42 | 21 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 18.798 |
| 43 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 19.222 |
| 44 | 44 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 19.222 |
CRUSA Dirt Late Models
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2L |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 3 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 3 | 6 | 8 |
|
Josh Henry Newport, TN | Newport, TN | 3 |
| 4 | 4 | 23V |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| 5 | 1 | 7W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | -4 |
| 6 | 10 | 22S |
|
Jeremy Steele York, SC | York, SC | 4 |
| 7 | 5 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | -2 |
| 8 | 17 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 9 |
| 9 | 19 | 25C |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 10 |
| 10 | 12 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 2 |
| 11 | 16 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 5 |
| 12 | 8 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | -4 |
| 13 | 24 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 11 |
| 14 | 7 | 7T |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | -7 |
| 15 | 14 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | -1 |
| 16 | 13 | 17X |
|
Brett Gray Temple, GA | Temple, GA | -3 |
| 17 | 25 | 23S |
|
Toby Sims St. Augustine, FL | St. Augustine, FL | 8 |
| 18 | 15 | 18I |
|
Jason Intoppa West Palm Beach, FL | West Palm Beach, FL | -3 |
| 19 | 18 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | -1 |
| 20 | 9 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -11 |
| 21 | 22 | 6B |
|
Hunter Boyd Wimauma, FL | Wimauma, FL | 1 |
| 22 | 20 | 4M |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | -2 |
| 23 DNF | 11 | 26B |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | -12 |
| 24 DNF | 23 | 91A |
|
Matt Adams Etters, PA | Etters, PA | -1 |
| 25 DNF | 21 | 3B |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | -4 |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 2 | 5 | C02 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 |
| 3 | 8 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 5 |
| 4 | 15 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 11 |
| 5 | 2 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | -3 |
| 6 | 3 | T99 |
|
Mario Gresham Rome, GA | Rome, GA | -3 |
| 7 | 6 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | -1 |
| 8 | 7 | 15M |
|
Mason Massey Newnan, GA | Newnan, GA | -1 |
| 9 | 10 | 8W |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 1 |
| 10 | 11 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 1 |
| 11 | 19 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 8 |
| 12 | 13 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 1 |
| 13 | 9 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | -4 |
| 14 | 4 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | -10 |
| 15 | 20 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 5 |
| 16 | 18 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 2 |
| 17 | 16 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | -1 |
| 18 | 22 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | 4 |
| 19 | 21 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 2 |
| 20 | 12 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | -8 |
| 21 | 26 | 36H |
|
James Haynes Dover, FL | Dover, FL | 5 |
| 22 | 17 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | -5 |
| 23 | 14 | 07 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | -9 |
| 24 | 23 | 71C |
|
Davy Cline St. Augustine, FL | St. Augustine, FL | -1 |
| 25 | 24 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | -1 |
| 26 | 25 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -1 |
Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 9 |
| 2 | 1 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -1 |
| 3 | 16 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 13 |
| 4 | 3 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | -1 |
| 5 | 2 | 85 |
|
Corey North Hampton, GA | Hampton, GA | -3 |
| 6 | 11 | G4 |
|
Trent Ivey Union, SC | Union, SC | 5 |
| 7 | 14 | 25 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 7 |
| 8 | 25 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 17 |
| 9 | 9 | 00W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | - |
| 10 | 19 | 2 |
|
Zack Carley Freedom, NY | Freedom, NY | 9 |
| 11 | 21 | 31S |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 10 |
| 12 | 12 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | - |
| 13 | 4 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | -9 |
| 14 | 15 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 1 |
| 15 | 5 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -10 |
| 16 | 18 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 2 |
| 17 | 22 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | 5 |
| 18 | 6 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | -12 |
| 19 | 23 | 18B |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 4 |
| 20 | 26 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 6 |
| 21 | 24 | 33 |
|
Gavin Johnson Orlando, FL | Orlando, FL | 3 |
| 22 | 20 | 18 |
|
Josh Vinyard Danville, KY | Danville, KY | -2 |
| 23 | 7 | 44O |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | -16 |
| 24 | 8 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | -16 |
| 25 | 17 | 67C |
|
Gregory Carrico Winchester, VA | Winchester, VA | -8 |
| 26 | 13 | 721 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | -13 |
Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97T |
|
Ty Giles Moultrie, GA | Moultrie, GA | 3 |
| 2 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 6 |
| 3 | 10 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 7 |
| 4 | 6 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 2 |
| 5 | 3 | 7N |
|
