Big Frog Motorsports

2/28/2026 - Ocala Speedway

2/28/2026 - Ocala Speedway

Ocala, FL

34 entries

Dirt Super Late Models


LOLMDS A-Main (50 Laps): 1. 71-Hudson O'Neal[4]; 2. 99-Devin Moran[5]; 3. 9-Tim McCreadie[6]; 4. 49-Jonathan Davenport[9]; 5. 22*-Drake Troutman[1]; 6. 19M-Brenden Smith[16]; 7. 111-Max Blair[11]; 8. 40B-Kyle Bronson[25]; 9. 20RT-Ricky Thornton Jr[8]; 10. 6-Clay Harris[18]; 11. 3S-Brian Shirley[7]; 12. 76N-Blair Nothdurft[20]; 13. 22-Daniel Hilsabeck[17]; 14. 60-Dan Ebert[15]; 15. 1-Brandon Sheppard[3]; 16. 8-Dillon McCowan[22]; 17. 76-Brandon Overton[2]; 18. 11-Josh Rice[21]; 19. 1T-Tyler Erb[14]; 20. 93-Carson Ferguson[10]; 21. 93L-Cory Lawler[23]; 22. 99B-Boom Briggs[12]; 23. 58-Garrett Alberson[19]; 24. 12M-Ryan Montgomery[13]; 25. 79-Cory Hedgecock[24]

Fast Shafts B-Main 1 (10 Laps): 1. 22-Daniel Hilsabeck[2]; 2. 58-Garrett Alberson[1]; 3. 11-Josh Rice[4]; 4. C4-Freddie Carpenter[3]; 5. 13-Dallon Murty[6]; 6. 28-Dennis Erb Jr[8]; 7. (DNS) 58V-Daulton Wilson; 8. (DNS) 79-Cory Hedgecock; 9. (DNS) 32J-Justin Weaver

UNOH B-Main 2 (10 Laps): 1. 6-Clay Harris[2]; 2. 76N-Blair Nothdurft[1]; 3. 8-Dillon McCowan[4]; 4. 40B-Kyle Bronson[3]; 5. 77-Preston Luckman[5]; 6. 09-Michael Leach[7]; 7. 93L-Cory Lawler[9]; 8. 7-Ross Robinson[6]; 9. (DNS) 15K-Cody Overton

Penske Shocks Heat 1 (8 Laps): 1. 22*-Drake Troutman[1]; 2. 99-Devin Moran[4]; 3. 49-Jonathan Davenport[6]; 4. 12M-Ryan Montgomery[3]; 5. 58-Garrett Alberson[7]; 6. C4-Freddie Carpenter[9]; 7. 58V-Daulton Wilson[2]; 8. 79-Cory Hedgecock[5]; 9. 32J-Justin Weaver[8]

Summit Racing Heat 2 (8 Laps): 1. 1-Brandon Sheppard[1]; 2. 3S-Brian Shirley[2]; 3. 111-Max Blair[5]; 4. 60-Dan Ebert[3]; 5. 22-Daniel Hilsabeck[6]; 6. 11-Josh Rice[7]; 7. 13-Dallon Murty[4]; 8. 28-Dennis Erb Jr[8]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 76-Brandon Overton[1]; 2. 9-Tim McCreadie[2]; 3. 93-Carson Ferguson[3]; 4. 1T-Tyler Erb[4]; 5. 76N-Blair Nothdurft[5]; 6. 40B-Kyle Bronson[6]; 7. 77-Preston Luckman[7]; 8. 09-Michael Leach[8]; 9. 93L-Cory Lawler[9]

Simpson Race Products Heat 4 (8 Laps): 1. 71-Hudson O'Neal[1]; 2. 20RT-Ricky Thornton Jr[2]; 3. 99B-Boom Briggs[3]; 4. 19M-Brenden Smith[4]; 5. 6-Clay Harris[5]; 6. 8-Dillon McCowan[7]; 7. 7-Ross Robinson[8]; 8. 15K-Cody Overton[6]

Qualifying | GROUP A: 1. 22*-Drake Troutman, 14.525[3]; 2. 1-Brandon Sheppard, 14.530[4]; 3. 58V-Daulton Wilson, 14.538[9]; 4. 3S-Brian Shirley, 14.549[8]; 5. 12M-Ryan Montgomery, 14.563[16]; 6. 60-Dan Ebert, 14.583[1]; 7. 99-Devin Moran, 14.583[14]; 8. 13-Dallon Murty, 14.597[7]; 9. 79-Cory Hedgecock, 14.604[2]; 10. 111-Max Blair, 14.610[10]; 11. 49-Jonathan Davenport, 14.612[15]; 12. 22-Daniel Hilsabeck, 14.616[17]; 13. 58-Garrett Alberson, 14.646[11]; 14. 11-Josh Rice, 14.694[12]; 15. 32J-Justin Weaver, 14.756[5]; 16. 28-Dennis Erb Jr, 14.838[13]; 17. C4-Freddie Carpenter, 14.860[6]

Qualifying | GROUP B: 1. 76-Brandon Overton, 14.338[9]; 2. 71-Hudson O'Neal, 14.416[15]; 3. 9-Tim McCreadie, 14.495[8]; 4. 20RT-Ricky Thornton Jr, 14.501[12]; 5. 93-Carson Ferguson, 14.511[7]; 6. 99B-Boom Briggs, 14.547[5]; 7. 1T-Tyler Erb, 14.570[6]; 8. 19M-Brenden Smith, 14.617[14]; 9. 76N-Blair Nothdurft, 14.624[2]; 10. 6-Clay Harris, 14.627[13]; 11. 40B-Kyle Bronson, 14.636[4]; 12. 15K-Cody Overton, 14.661[1]; 13. 77-Preston Luckman, 14.672[10]; 14. 8-Dillon McCowan, 14.720[11]; 15. 09-Michael Leach, 14.744[17]; 16. 7-Ross Robinson, 14.819[16]; 17. 93L-Cory Lawler, 15.637[3]

Hot Laps | GROUP 1: 1. 22*-Drake Troutman, 15.030[3]; 2. 79-Cory Hedgecock, 15.128[2]; 3. 1-Brandon Sheppard, 15.157[4]; 4. 60-Dan Ebert, 15.404[1]; 5. 32J-Justin Weaver, 16.086[5]; 6. C4-Freddie Carpenter, 16.537[6]

Hot Laps | GROUP 2: 1. 3S-Brian Shirley, 14.906[2]; 2. 58V-Daulton Wilson, 15.020[3]; 3. 13-Dallon Murty, 15.210[1]; 4. 111-Max Blair, 15.259[4]; 5. 11-Josh Rice, 15.268[6]; 6. (DNS) 58-Garrett Alberson

Hot Laps | GROUP 3: 1. 49-Jonathan Davenport, 14.872[3]; 2. 99-Devin Moran, 14.911[2]; 3. 22-Daniel Hilsabeck, 14.976[5]; 4. 12M-Ryan Montgomery, 15.002[4]; 5. 28-Dennis Erb Jr, 15.158[1]

Hot Laps | GROUP 4: 1. 99B-Boom Briggs, 14.946[5]; 2. 15K-Cody Overton, 14.946[1]; 3. 76N-Blair Nothdurft, 14.995[2]; 4. 1T-Tyler Erb, 15.147[6]; 5. 40B-Kyle Bronson, 15.205[4]; 6. 93L-Cory Lawler, 15.455[3]

Hot Laps | GROUP 5: 1. 76-Brandon Overton, 14.753[3]; 2. 9-Tim McCreadie, 14.764[2]; 3. 93-Carson Ferguson, 15.075[1]; 4. 20RT-Ricky Thornton Jr, 15.232[6]; 5. 77-Preston Luckman, 15.346[4]; 6. 8-Dillon McCowan, 15.543[5]

Hot Laps | GROUP 6: 1. 19M-Brenden Smith, 14.693[2]; 2. 7-Ross Robinson, 14.934[4]; 3. 6-Clay Harris, 15.048[1]; 4. 09-Michael Leach, 15.200[5]; 5. (DNS) 71-Hudson O'Neal

Daves Towing
MW Transport
Big Frog Transportation
Steering Buddy
FK Rod Ends
Racecar Engineering
Wilwood
Ocala Restaurant Supply
Keyser Manufacturing
Rocket Chassis
Clements Racing Engines
Integra Racing Shocks
Hoosier Race Tire South by Brian
Fast Shafts
ButlerBuilt
VP Race Fuels
Boswell Oil Company
Action Graphics
Daugherty Motorsports
MyRacePass